Description
Description
Equusline Recovery Mash can be used for digestive support, during hair changes, after high performance exertion, surgery, colic or recovery from illness.
In addition, it is particularly useful because
- prebiotic ingredients contribute to proper digestion
- carefully selected ingredients support digestive processes
- the mucilage in flaxseed can form a protective layer on the sensitive mucous membranes of the digestive tract
- for chewing problems and loss of appetite
- after competitions
- in the last third of pregnancy and after calving
- during a hair change
- to gain weight
- reduces the risk of colic and laminitis,
- strengthens the immune system
- optimal calcium and phosphorus ratio
- contributes to the mineral balance
- easily digestible
- can also be fed to horses with sensitive gastrointestinal tract
- can also be consumed by foals with diarrhoea
ANALYTICAL CONSTITUENTS
Digestible energy: 2464 kcal/kg
Raw white | 11,2 | % | Calcium | 1,18 | % |
Crude fat | 4,5 | % | Phosphorus | 0,48 | % |
Crude fibre | 16,1 | % | Sodium | 0,33 | % |
Raw ash | 7,9 | % |
SUMMARY: wheat bran, flour (alfalfa forage, vetch, chickweed and ray grass), black oats, dried locust bean seeds, oat bran, palm oil, calcium carbonate (feed lime), barley, sodium chloride, cane sugar molasses, fruit extracts of citrus species.
GAMES | ||
Vitamins | ||
Vitamin A (3a672a) | 15.000,0 | NE/kg |
Vitamin D3 (3a671) | 1.500,0 | NE/kg |
Vitamin E (3a700) | 100,00 | mg/kg |
Vitamin B1 (3a820) | 7,50 | mg/kg |
Vitamin B2 (3a825i) | 4,50 | mg/kg |
Vitamin B12 (3a835) | 22,50 | µg/kg |
Vitamin K3 (3a710) | 3,00 | mg/kg |
Biotin (3a880) | 0,30 | mg/kg |
Folic acid (3a316) | 1,50 | mg/kg |
Choline chloride (3a890) | 300,00 | mg/kg |
Nicotenic acid (3a314) | 12,00 | mg/kg |
Calcium pantothenate(3a841) | 7,50 | mg/kg |
Trace elements | ||
Vas. Iron (II) carbonate (3b101) | 90,00 | mg/kg |
Iodine. Potassium iodide (3b201) | 0,75 | mg/kg |
Cobalt. Cobalt carbonate (II) monohydrate (3b304) | 0,30 | mg/kg |
Copper. Copper(II) sulphate pentahydrate (3b405) | 15,00 | mg/kg |
Manganese. Manganese(II) oxide (3b502) | 60.00 | mg/kg |
Zinc. Zinc oxide (3b603) | 75,00 | mg/kg |
Zinc. Zinc chelate of hydroxy analogue of methionine (3b610) Selenium. Selenium selenite (3b801) | 30,00 | mg/kg |
Selenium. Inactivated isolated yeast, Saccharomyces cerevisiae NCYC R397 (3b811) | 0,15 | mg/kg |
Antioxidants | ||
Butylated hydroxytoluene (BHT) (E 321) | 46,00 | mg/kg |
Butylated hydroxyanisole (BHA) (1b320) | 20,00 | mg/kg |
Propyl gallate (E 310) | 10,00 | mg/kg |
Preservatives | ||
Citric acid (E 330) | 50,70 | mg/kg |
Amino acids | ||
DL-Metionine technically pure (3c301) | 0,0300 | % |
Binders | ||
Sepiolite (E 562) | 0,1288 | % |
Precipitated and dried silicic acid (E 551a) | 12,50 | mg/kg |
Colloidal silica (E 551b) | 0,0150 | % |
Dosage recommendation:
Approx. 0.2 kg/100 kg body weight per day
Feeding suggestion: Pour on about twice as much hot or boiling water as the mash (1-3 litres of water for about 1 kg of Equusline Recovery Mash) and leave to stand for about 15 minutes.